Crypto Cross-Asset Correlation Matrix
Rolling 60m-minute correlation analysis across all tracked assets. Based on 61 data points from 1-minute mark price returns.
Correlation Matrix
| BTC | ETH | HYPE | SOL | |
|---|---|---|---|---|
| BTC | 1.00 | 0.96 | 0.34 | 0.94 |
| ETH | 0.96 | 1.00 | 0.32 | 0.94 |
| HYPE | 0.34 | 0.32 | 1.00 | 0.37 |
| SOL | 0.94 | 0.94 | 0.37 | 1.00 |
Pair Correlations
| Pair | Correlation | Relationship |
|---|---|---|
| BTC/ETH | 0.957 | Strong |
| BTC/SOL | 0.942 | Strong |
| BTC/HYPE | 0.340 | Weak |
| ETH/SOL | 0.936 | Strong |
| ETH/HYPE | 0.321 | Weak |
| HYPE/SOL | 0.366 | Weak |
Why Correlations Matter for Trading
Cross-asset correlations measure how assets co-move. In crypto:
- High positive correlation (>0.8): Assets move together — diversification is limited
- Low correlation (0.2-0.5): Good for portfolio diversification
- Negative correlation (<0): Assets move oppositely — natural hedges
- Correlation breakdown: When historically correlated assets diverge, it may signal a structural change or pair-trading opportunity