Crypto Whale Activity Monitor
Track large orders and whale-sized trades across all monitored assets. Whale orders are typically >$100K in notional value.
Whale Imbalance by Asset
Largest Whale Orders
| Coin | Side | Size | Price | Time |
|---|---|---|---|---|
| ETH | BID | $2.37M | $2,048.90 | 2026-03-12 18:54:42 |
| ETH | ASK | $1.31M | $2,052.20 | 2026-03-12 18:54:42 |
| ETH | ASK | $1.06M | $2,051.60 | 2026-03-12 18:54:42 |
| ETH | BID | $982,591.89 | $2,049.90 | 2026-03-12 18:54:42 |
| ETH | ASK | $861,572.18 | $2,052.70 | 2026-03-12 18:54:42 |
| ETH | BID | $826,426.04 | $2,049.00 | 2026-03-12 18:54:42 |
| ETH | ASK | $781,691.64 | $2,051.10 | 2026-03-12 18:54:42 |
| ETH | BID | $665,883.56 | $2,049.30 | 2026-03-12 18:54:42 |
| ETH | ASK | $651,873.00 | $2,051.20 | 2026-03-12 18:54:42 |
| ETH | BID | $636,388.35 | $2,050.10 | 2026-03-12 18:54:42 |
| ETH | ASK | $635,644.27 | $2,052.50 | 2026-03-12 18:54:42 |
| ETH | ASK | $605,373.06 | $2,051.40 | 2026-03-12 18:54:42 |
| ETH | BID | $532,646.82 | $2,050.30 | 2026-03-12 18:54:42 |
| ETH | ASK | $532,533.49 | $2,052.10 | 2026-03-12 18:54:42 |
| BTC | BID | $517,577.37 | $69,860.00 | 2026-03-12 18:54:42 |
| ETH | BID | $497,632.90 | $2,050.40 | 2026-03-12 18:54:42 |
| ETH | BID | $477,450.22 | $2,049.60 | 2026-03-12 18:54:42 |
| BTC | BID | $463,707.98 | $69,863.00 | 2026-03-12 18:54:42 |
| ETH | BID | $451,910.80 | $2,049.80 | 2026-03-12 18:54:42 |
| ETH | ASK | $447,344.47 | $2,052.60 | 2026-03-12 18:54:42 |
What Is Whale Tracking?
Whale tracking identifies unusually large orders on the order book that typically represent institutional or high-net-worth activity. The whale imbalance metric ranges from -1 (all whale selling) to +1 (all whale buying), providing insight into whether smart money is accumulating or distributing.