Crypto Whale Activity Monitor
Track large orders and whale-sized trades across all monitored assets. Whale orders are typically >$100K in notional value.
Whale Imbalance by Asset
Largest Whale Orders
| Coin | Side | Size | Price | Time |
|---|---|---|---|---|
| ETH | BID | $3.12M | $1,793.50 | 2026-06-17 06:10:54 |
| ETH | ASK | $2.32M | $1,796.50 | 2026-06-17 06:10:54 |
| ETH | ASK | $1.64M | $1,795.80 | 2026-06-17 06:10:54 |
| ETH | BID | $1.52M | $1,794.60 | 2026-06-17 06:10:54 |
| ETH | BID | $1.44M | $1,794.50 | 2026-06-17 06:10:54 |
| ETH | BID | $1.42M | $1,794.10 | 2026-06-17 06:10:54 |
| BTC | BID | $1.35M | $65,802.00 | 2026-06-17 06:10:24 |
| ETH | ASK | $1.24M | $1,796.00 | 2026-06-17 06:10:54 |
| ETH | ASK | $1.21M | $1,797.30 | 2026-06-17 06:10:54 |
| ETH | ASK | $1.19M | $1,796.70 | 2026-06-17 06:10:54 |
| ETH | BID | $1.14M | $1,794.80 | 2026-06-17 06:10:54 |
| ETH | ASK | $1.08M | $1,795.90 | 2026-06-17 06:10:54 |
| ETH | BID | $947,713.15 | $1,794.00 | 2026-06-17 06:10:54 |
| ETH | ASK | $906,808.70 | $1,796.60 | 2026-06-17 06:10:54 |
| ETH | BID | $895,513.08 | $1,794.40 | 2026-06-17 06:10:54 |
| ETH | BID | $804,936.98 | $1,794.30 | 2026-06-17 06:10:54 |
| ETH | ASK | $783,651.50 | $1,796.30 | 2026-06-17 06:10:54 |
| ETH | BID | $768,593.41 | $1,793.90 | 2026-06-17 06:10:54 |
| ETH | ASK | $717,526.53 | $1,797.20 | 2026-06-17 06:10:54 |
| ETH | BID | $712,492.91 | $1,794.90 | 2026-06-17 06:10:54 |
What Is Whale Tracking?
Whale tracking identifies unusually large orders on the order book that typically represent institutional or high-net-worth activity. The whale imbalance metric ranges from -1 (all whale selling) to +1 (all whale buying), providing insight into whether smart money is accumulating or distributing.
Explore More
📊 Regime Analysis
HMM-based risk-on / risk-off classification
🛡️ Signal Safety
Cross-signal coherence and divergence detection
🔄 Arbitrage
Live basis trade and funding carry scanner
📖 Strategy Playbooks
Reproducible trading workflows with live suitability checks.
📋 Signal Scorecards
Accuracy tracking for every signal family.
📚 Learn Concepts
Plain-language guides to crypto market structure.